Pure Essential Inc home pagearomatherapy productsessential oils qualitysale aromatherapy productssearch essential oils databaselogin for essential oils distributorsview essential oils shipping cartcontact Pure Essential Incessential oils pure and natural aromatherapy

Pure Natural Essential Oils

We sell only 100 % pure natural essential oils. If you have special requests on oils in Bulk or need oils immediately, please send us e-mail to: info@pureessentialoils.com. All prices on essential oils are in $ US. To check if the products you are interested in is presently on sale (click here). We have most of the products available in bulk - 3 kg, 5 kg, 12,5 kg, 50 kg or 190 kg.

A B C D E F G H I J L M N O P R S T V W Y

Essential oil Country 1/6 oz 1/3 oz 1/2 oz 1 oz 4 oz 8 oz 16 oz
Cade oil Spain 3.17 3.7 2.99 4.29 8.99 27 37.65
Cajeput oil Vietnam 3.17 3.7 4.23 4.55 8.85 16.11 21.14
Cajeput oil Australia 3.17 2.49 4.23 3.99 5.99 15.87 21.1
Calamus oil India 2.49 5.11 7.08 5.99 14.99 27.99 70.46
Camphor oil White China 3.17 3.7 4.23 3.99 7.63 13.89 12.63
Cape May oil S. Africa 16.41 30.45 43.57 60.16 161.74 294.36 538.26
Cape Snow Bush oil S. Africa 16.48 30.57 43.75 60.41 162.43 295.62 540.58
Caraway Seed oil Hungary 3.17 4.16 5.71 5.99 21.09 38.39 54.82
Cardamom Fcc oil Guatemala 7.48 13.57 19.26 16.99 24.99 131.8 228.29
Cardamom oil India 5.39 9.61 13.56 18.48 62.15 113.11 99.99
Carrot Seed oil India 4.87 8.63 12.15 9.99 18.99 87.11 133.49
Carrot Seed oil France 4.99 11.84 6.99 13.99 62.38 113.53 196.06
Cascarilla Bark oil Central America 53.13 99.86 143.52 198.97 690.71 1257.1 2751.64
Cassia oil China 3.17 2.29 2.59 3.99 13.51 24.58 36.95
Catnip oil Canada 5.99 20.08 13.99 39.41 108.04 196.62 375.36
Catnip Lemon oil France 20.84 38.82 55.62 76.9 256.06 466.03 737.52
Catnip oil Usa 9.04 16.52 23.51 32.3 92.92 169.12 282.35
Cedar Leaf oil Canada 3.49 6.03 8.4 11.32 14.99 55.45 42.29
Cedar Leaf oil Western Red Canada 3.33 5.72 7.95 10.69 27.93 50.83 77.72
Cedar Wood oil Atlas Morocco 3.17 3.7 4.23 4.55 10.71 19.5 29.56
Cedar Wood oil Blood Usa 2.47 4.11 5.63 7.47 11.11 20.21 28.35
Cedar Wood oil Himalayan Nepal 3.17 3.7 3.13 4.55 5.99 12.83 17.68
Cedar Wood oil Texas Usa 3.17 3.7 4.23 4.55 10.35 18.83 28.91
Cedar Wood oil Western Red Canada 7.71 14.02 19.9 27.29 81.33 148.03 254.68
Cedarwood Virginia  Usa 3.17 3.7 4.23 5.06 7.99 12.99 27.53
Celery Seed oil India 3.64 6.31 8.8 11.87 12.99 36.99 43.99
Chamomile Blue oil Egypt 20.66 38.48 55.12 76.21 205.97 374.86 686.48
Chamomile Roman oil France 17.6 32.71 46.82 64.67 174.18 317.01 579.95
Chamomile Roman oil Usa 13.55 25.05 35.79 24.99 136.19 247.86 460.63
Chamomile oil Wild Morocco 18.52 34.43 49.31 29.99 183.7 334.34 611.88
Chamomile German Blue Bulgaria 27.25 50.93 73.06 101.12 295.72 538.21 920.54
Chili Seed oil India . . . . . . 29.99
Choya loban resin India . . . . 22.99 . .
Cilantro oil  Usa 3.56 6.16 8.58 11.57 32.69 59.5 100.7
Cinnamon Bark oil Madagascar 3.99 10.61 14.99 20.47 29.99 112.27 99.99
Cinnamon Bark oil  Indonesia 5.53 9.88 13.95 19.03 53.86 98.02 178.17
Cinnamon Leaf oil Ceylon 3.17 3.7 4.23 4.55 10.97 19.96 18.99
Cinnamon Leaf oil Ecocert Madagascar 3.17 5.22 7.23 6.99 31.47 57.28 89.72
Cistus oil Spain 12.39 22.85 32.63 44.97 152.78 278.06 402.14
Citronella oil Ceylon 3.17 3.7 4.23 4.55 8.99 23.64 13.99
Citronella oil Indonesia 3.17 3.7 4.23 4.55 7.63 13.89 15.46
Clary Sage oil Usa 4.78 8.46 11.9 16.18 45.92 83.58 133.35
Clary Sage oil Russia 3.17 3.7 4.23 4.55 11.99 33.42 52.29
Clary Sage oil Usa 2.99 4.11 5.63 7.47 11.99 34.95 57.42
Clementine oil Italy 3.17 4.79 6.62 8.85 7.29 23.3 36.62
Clove Bud oil Indonesia 2.29 3.7 2.99 4.55 7.29 16.99 24.99
Clove Bud oil Wild Dark Madagascar 4.22 7.41 10.38 14.07 37.64 68.51 107.87
Clove Leaf oil Indonesia 3.17 3.7 4.23 4.55 6.83 12.43 16.9
Coffee oil Brazil 4.88 8.66 12.19 16.58 46.95 85.45 107.9
Coffee oil Super Roasted Venezuela 6.06 10.89 15.4 21.04 58.42 106.32 187.08
Cognac Green France . 9.99 . . . . .
Cognac oil White France 15.26 28.28 40.45 55.82 162.28 295.35 505.76
Combava Petitgrain oil Madagascar 5.28 9.42 13.28 11.99 59.54 108.37 170.69
Copaiba Balsam South America 3.17 3.7 3.29 3.69 5.99 14.41 20
Coriander oil Usa 1.99 4.11 3.99 5.99 12.99 22.99 57.74
Cornmint oil India 3.17 3.7 4.23 4.55 5.49 14.11 13.99
Costus Root oil India 12.79 23.61 33.72 46.48 126.19 229.66 409.35
Cubeb oil Indonesia 4.56 8.05 11.31 15.36 43.33 78.86 121.68
Cumin Black Egypt . . . 3.99 7.99 . 19.99
Cumin oil Egypt 6.12 11.01 15.57 7.99 27.99 112.22 89.99
Curry Leaf oil India 8.02 14.6 20.74 28.45 78.43 142.74 247.51
Cypress Blue oil Australia 13.24 24.46 34.94 48.17 130.92 238.28 424.84
Cypress Wood oil (Nagarmotha) Nepal 11.48 21.14 30.16 41.54 108.81 198.03 339.39
Cypress oil Crete 2.99 4.8 6.63 8.86 12.29 44.63 38.99



100 % pure natural aromatherapy essential oils. All prices are in $ US. To buy essential oil or for more information please click on price link

secure transaction